Leaders

Austin Galway
5Ciaran Henry
5Wyatt Wright
4
Austin Galway
9Carter Andrews
7Ciaran Henry
5
Austin Galway
14Ciaran Henry
10Carter Andrews
10No data available.
No data available.
Season Stats
Skaters
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 6 | 5 | 9 | 14 | 2 | 0 | 1 | 1 | |
| 2 | 6 | 5 | 5 | 10 | 4 | 1 | 0 | 1 | ||
| 3 | 6 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | ||
| 4 | 6 | 4 | 5 | 9 | 4 | 1 | 1 | 0 | ||
| 5 | 6 | 4 | 2 | 6 | 4 | 0 | 1 | 2 | ||
| 6 | RW | 6 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | |
| 7 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| 8 | D | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |
| 9 | F | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 16 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 17 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
No goalie stats available.